Product callout (assumptions) β
My organisation operates in a B2B2C zone. Hence for me, w.r.t. engagement and retention, the primary users are the partners I tie up. Hence, users for the E&R project will be the businesses who use my products (hence the sales drivers of my partner businesses are the key subjects of this project). The end customer will be the business partner's customers who buy their core products.
We will adhere to these assumptions for all the analysis given in this project.
ππΌ PROTECTING EVERYDAY THINGS THAT MATTER THE MOST TO YOUβ
ππΌ By placing/ pushing the card protection plan / digital fraud protection plan along with any basic product Customers buy from NBFCs (generally a personal loan)/ fintechs (while Customers are making payments/ bill payments/ recharges)β
ππΌ For online partners like fintechs β placement of my product at at least 30% journeys of checkout page so that my product can be clubbed with their core purchase/ bill payment
βππΌ For partners like NBFCs β Pitching my product with at least 30% of their core product sales like loans
Metrics | On-ground sales representative | Cluster head/ regional sales head | Partnership SPOC |
---|---|---|---|
Typical Job title | Agent, SDR, BDR | Inside Sales Manager, SDR Head | KAM (Key accounts manager) |
User Segmentation | Power | Core | Power |
Decision making | Low | Moderate | High |
Tech stack adoption | Medium | High | High |
Spend Authority on Tech Tools | Low | Medium | High |
Professional Goals | Increase lead conversion rates | Meet or exceed monthly and quarterly sales targets. Ensuring the team meets overall targets for the month & year | Continuously learn about new products/services to effectively pitch to potential clients. Enhance communication skills and negotiation skills to have alignment with good service providers Analyze sales data to identify trends and areas of improvement - allows for knowing on trend items the customers want |
Consumption Pattern | Prefers short, easily digestible content like clips, highlights, or brief tutorials. | Consumes longer-form content that offers in-depth insights, such as documentaries about successful sales strategies or biographies of top salespeople. | Leans towards strategic content that covers market trends, competitor analysis, and global sales strategies. |
Upskilling | Enrols in (SDR)entry-level courses that enhance selling techniques and product knowledge. | Invests in comprehensive courses that cover sales analytics, team management, and advanced negotiation skills. | Invests in comprehensive courses that |
Segmentation assumptions For this assignment, my ideal user in a typical NBFC/ fintech are generally the decision makers and executors. They are further bifurcated into the core, casual, power users.
β
β | Revenue generated |
---|---|
Casual Users | Low - Since they impact the decision making directly, they do not decide what price the product would be sold at. |
Core Users | Medium - their main KRA is to ensure the sales is high, hence they have a considerable impact on revenue generation but, they do not priritse a certain partner as they can get their revenues from me or any of my competitors |
Power Users | High, as the meads directly convert to incentives and reward for them. More they pitch my product to the end customers, more is the revenue generation. |
Product features which offer my users a good pitch point to the end customer:
β
Engagement Framework | Key Tracking Metric | Selected | Rationale |
---|---|---|---|
Frequency | No. of times my product is being pitched to the customer while | Primary | I deal with a push product in a B2B2C setup. Hence |
Depth | No. of plan versions available to the user to ensure customer takes up any one of them considering the end customer' appetite to pay | NA | My core prop is to ensure customer's daily use items are protected. Hence number of plans will only make it cubersome for sales / UX |
Breadth | No. of sub products being experienced by the user to allow | Secondary | More the products I have, more cohorts of the business can be explored, thus making more user base accessible to me. |
ππΌ For offline sales, the product is pitched atleast once in the overall sales pitches done. For online sales, atleast 30% of the journeys are provided with OneAssist VAS product at the billing stage. β
User segmentation in terms of sales to end customer:
β
Depth | Frequency | Breadth | |
---|---|---|---|
Casual Users | Only 1 product placed/ pitched to end customer | Product pitched/ placed in at least 10% of user journeys (online)/ sales through offline channels | Only 1 product placed/ pitched to end customer |
Core Users | 2-3 product of different values with same coverage | Product pitched/ placed in at least 30% of user journeys (online)/ sales through offline channels | 2-3 different products placed/ pitched to end customer |
Power Users | Atleast 5 product in different price ranges placed/ pitched to end customer | Product pitched/ placed in at least 50% of user journeys (online)/ sales through offline channels | Atleast 5 different products placed/ pitched to end customer |
β
User Segmentation | Casual | Core | Power | Casual | Power |
---|---|---|---|---|---|
CAMPAIGN | #1 | #2 | 3 | 4 | 5 |
Goal | Strengthen relationship with the partner business | Increase pitch of my product | Increase my frequency | To overcome competitor offerings | To increase sales by 3x |
Pitch | Senior management sync ups @stretegy meet - | Rewards and recognition | Increased commissions and incentives | Additional product feature integrations in current plans | Provide a lower price |
Channel | In-person | In person and digital | Offline sales | Offline and online sales | Offline and online sales |
Offer | Take them out for catchup dinners/ offsites | Award to top 10 sales heads for impacting the revenue by 2X growth | Provide additional 10% incentive for every 5 plans sold | Provide new features to the partner | Better benefits at 3/4th the price |
Frequency | Once a month | Once a quarter | Once payout for every 5 sales at the end of the month | Experiment for 3 months | Experiment for 3 months |
Timing | Month starting | End of a quarter | Experimental period of 3 months | Product revival at time of setting new FY targets | Festive period - can market as festive offerings |
Metrics | Increased favor to my products | Increased focus on pushing OA products through sales representatives and online placements | Making my product favorable by sales executives while pitching to | Increases my product uptake vs the competitors | Make my product easy to be added in customer bill . |
β
Best sub - products which drive the retentions are as following: β
Basis the survey results of 151 users, the top churn reasons are as following:
Voluntary | Involuntary |
---|---|
Sales team not pitching my product at time of selling my core product | Impact of RBI guidelines (e.g. for NBFCs - my total base of pitching has reduced since the |
Non- placement of my product at checkout opt-in places (e.g. at time of checkout, my product | Technical glitches (APIs down) - leading to customers not being able to add my product |
Pricing of my product is high for the cohort making the end customer turn down the adoption | Compliance factors (e.g. in banks wherein some products might not align with the banking compliance team |
Non alignment of product placement (e.g. cannot pitch a 499 protection plan when customer is making a recharge of ~199 for their mobile) | Partnership with business ending due to the partner business shut down |
Pitching/ placement of alternate services being provided by competitor | Non availability of APIs (making the data transfer shift to manual methods which is |
Auto renewals (turn on) - basis the other partner data - my auto renewal rate is @60% and these 60% customers do not attract any partner commission - thus giving me higher revenue
β
Thank you for reading through my project. This project has really helped me go to the depth of our E&R strategy and how I can impact it even though I am not one of the key users of the product.
ππ
β
β
β
β
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth β from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patienceβyouβre about to be impressed.